Rating:
4.5
(10642 Ratings)
Vertical Mill


vertical mill is the newest grinding machine of vertical mill produced by professional manufacturer-SBM, which is designed specially to fix the difficulties of low capacity and high consumption of traditional industry mills.
LM series vertical mill adopts reliable structure and reasonable process flow, it is ideal equipment that integrated with drying, milling, classifier, and elevator.
Vertical mill application
- Alunite
- Andradite
- Apatite
- Aragonite
- Asphalt
- Ball clay
- Barytes
- Bauxite
- Bentonite
- Biotite
- Borax
- Bornite
- Calcite
- Cassiterite
- Celestite
- Chalcopyrite
- China clay
- Chromite
- Columbite
- Corundum
- Cryolite
- Diatomite
- Diopside
- Dolomite
- Epidote
- Fayalite
- Feldspar
- Fire clay
- Fluorite
- Garnet
- Gold
- Granite
- Graphite
- Gypsum
- Hornblende
- Ilmenite
- Iron Ore
- Kaolinite
- Kyanite
- Lazulite
- Lead
- Limestone
- Magnesite
- Manganese
- Marble
- Mica
- Molybdenite
- Monazite
- Nickel
- Ochre
- Perlite
- Phosphate
- Platinum
- Pyrite
- Pyrophyllite
- Quartz
- Siderite
- Silica
- Sillimanite
- Silver
- Slate
- Talc
- Ulexite
- Vermiculite
- Zoisite
- Diorites
- Lava rock
- River stone
- Rubble stone
- Marble rock
- Cobble stone
- Pebble stone
- Gneiss
- Schist
- Quartzite
- Construction aggregate(sand & gravel)
- Iron ore
- Iron oxide
- Copper ore
- Manganese ore
- Chrome ore
- Gold ore
- Zinc-lead ore
- Uranium ore
- Bauxite ore
- Argentite ore
LM series vertical mill could be widely used in cement making, power, metallurgy, chemical and nonmetalliferous ore industries. This series vertical grinding mill used to grind lumpy, granular and powdery materials towards the required size.
Vertical mill main features and benefits
- 1. LM series vertical mill can crush, dry, grind, classifying, so the method is simple, and occupation area is approximately 50% of ball mill system. In addition, it could be installed outside, so LM vertical mill will reduce a lot of investment costs.
- 2. Roller of this series vertical mill compacted materials directly to the grinding disc, so power consumption is low.
- 3. Because the hot air inside contacts directly with all the material, drying ability is higher, and it saves energy. By regulating the air temperature, this series vertical grinding mill can meet requirements with different humidity.
- 4. LM series vertical mill is equipped with automatic control systems, so handheld remote control allows you to use.
- 5. Once the material stays inside the mill for a small amount of time, vertical mill is easy to detect and control the item particle size and chemical composition, to cut back duplication of milling, stable product quality.
- 6. As well as the above advantages, our vertical roller mill also has the next advantages: maintenance convenience, environmental protection and so on.
Vertical mill technical data
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Product Size | mm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Moisture | ?¡§11% | ?¡§11% | ?¡§11% | ?¡§11% | ?¡§11% | ?¡§11% | |
| Max Feeding Size ( mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Moisture Needs to be Dry | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (??) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (??) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Power of Main Motor(kW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall Dimension | Length(mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height (mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
|---|---|---|---|---|---|---|---|
| Rotate Median Diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity ( t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Product Size ( R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max Feeding Size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Moisture of Feeding Material | <15% | <15% | <15% | <15% | <15% | <15% | |
| Temperature of Inlet (??) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Temperature of Outlet (??) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove Grindability Index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Power of Main Motor ( kW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall Dimension | Length (mm) | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Width(mm) | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Height(mm) | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight ( t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Note: This specification is simply reference, any changes are at the mercy of the LM vertical mill products.
